Clear fees. Easy forwarding.
Understand shipping and package service fees. Choose what you need and review the charges before paying.
Shipping
Choose an eligible service based on your package weight, dimensions and destination.
Optional services
Combine parcels, check contents or repack according to your needs.
Other applicable fees
Storage, insurance and other fees apply where relevant. Review the breakdown before paying.
How is shipping calculated?
Determine the billable weight, then apply the first-weight and additional-weight rates for your service.
Actual weight
The weight measured on a scale. When a rate uses LB (pounds), the parcel is weighed in pounds.
Dimensional weight
The space your package occupies also affects billing. Use the DIM divisor shown for the rate.
Length × Width × Height ÷ DIMDimensions and weight must use the rate's units: IN for inches and LB for pounds.
For each package, use the greater of actual and dimensional weight and round up to the next weight increment. Add the billable weights when shipping multiple packages.
Current shipping rates
Scroll horizontally to see all rates.
Portland, Oregon 97253 (Portland Commercial Address)
| Shipping service | Destination | First weight / price | Additional weight / price | DIM | Oversize surcharge |
|---|---|---|---|---|---|
| UPS Ground | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| FedEx International Economy | Supported international destinations | 1 LB35.00 USD | 1 LB8.00 USD | 250IN³ / LB | 20.00 USD |
| Ground Advantage | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| DHL Express Worldwide | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
| Priority Mail Express International (GSS) | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
Houston, Texas 77036 (Texas Private Address)
| Shipping service | Destination | First weight / price | Additional weight / price | DIM | Oversize surcharge |
|---|---|---|---|---|---|
| UPS Ground | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| FedEx International Economy | Supported international destinations | 1 LB35.00 USD | 1 LB8.00 USD | 250IN³ / LB | 20.00 USD |
| Ground Advantage | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| DHL Express Worldwide | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
| Priority Mail Express International (GSS) | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
Elmhurst, Illinois 60126 (Chicago Metropolitan Area)
| Shipping service | Destination | First weight / price | Additional weight / price | DIM | Oversize surcharge |
|---|---|---|---|---|---|
| UPS Ground | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| FedEx International Economy | Supported international destinations | 1 LB35.00 USD | 1 LB8.00 USD | 250IN³ / LB | 20.00 USD |
| Ground Advantage | Warehouse country | 1 LB30.00 USD | 1 LB2.00 USD | 250IN³ / LB | 20.00 USD |
| DHL Express Worldwide | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
| Priority Mail Express International (GSS) | Supported international destinations | 1 LB30.00 USD | 1 LB4.00 USD | 250IN³ / LB | 20.00 USD |
These are base pricing rules. Shipping may also reflect live carrier rates and applicable surcharges. Eligible services depend on the warehouse, destination and contents. The checkout breakdown shows the final amount.
First & additional weight
The first-weight price covers the initial weight allowance. Any extra weight is rounded up to a whole additional-weight increment before charging.
Excess weight
When excess pricing is enabled, weight above the threshold uses the excess rate per additional-weight increment. Otherwise the regular additional-weight rate applies.
Oversize surcharge
Each parcel is checked for weight rounded up above 50 LB, or a longest side above 48 IN / second-longest side above 30 IN. Weight and dimension conditions are charged separately; meeting both adds the listed surcharge twice.
Package services. Your choice.
Request warehouse handling when you need it. Service fees are charged separately from shipping.
| Service | First-tier fee | Additional-tier fee |
|---|---|---|
| Combine packagesCombine multiple packages into one box for shipping. | 10.00 USDfirst 3 packages | 2.00 USDeach extra 1 package |
| Verify contentsCheck the contents according to your selected checks. | 5.00 USDfirst 1 package | 5.00 USDeach extra 1 package |
| RepackAdjust packaging to reduce excess space. | 5.00 USDfirst 1 package | 5.00 USDeach extra 1 package |
| AbandonRequest disposal of packages you no longer need. | 0.00 USDfirst 1 package | 0.00 USDeach extra 1 package |
| SplitRequest that one package be split according to your instructions. | 2.00 USDfirst 1 package | 2.00 USDeach extra 1 package |
A consolidation example
Base consolidation service fees only. Shipping and applicable special handling fees are separate.
- 3 packages10.00 USD
- 4 packages12.00 USD
- 5 packages14.00 USD
The first-tier fee covers the initial package allowance. Extra packages are rounded up to a whole additional tier. Consolidation involving hazardous goods or batteries may incur special handling fees shown in the service order.
Review every charge before paying.
Storage
30 days of free storage. After that, 1.00 USD / day / LB applies to the package's billable weight. The storage start date is shown in the package record.
Other applicable fees
Private address receiving, insurance, hazardous goods or battery handling fees apply where relevant. Destination taxes and duties may be charged separately.
Your final quote
This page explains how fees work. Check the current breakdown when requesting a service or submitting a shipment, then confirm payment.
Ready for your next delivery?
Create an account, get your shopping address and start managing your packages.